See how AI understands your brand and get clear steps to show up when people ask for recommendations
Enter your brand details and we'll check how visible you are across AI search engines like ChatGPT, Perplexity, and Claude.
Probe the SAME keyword across ALL AI providers simultaneously
Check if your website URL appears in AI outputs
Track how your brand visibility changes over time
Probe multiple keywords at once β get a GEO score showing what % of queries mention your brand
All past GEO probe results stored in RDS PostgreSQL
Past full AI Visibility scans with scores, executive summaries, and recommendations β stored in DynamoDB
Check which providers are active on the engine
Register periodic probes or view existing schedules
Weekly geo_score and visibility_score trend over time
Per-keyword weekly tracking with trend direction and priority flags
Weekly cross-model visibility scores per competitor β track relative position
Track citation status for every optimised page β publication date, weekly checks, provider breakdown
Every parameter used across the AI Visibility Report system. Understanding these helps you interpret results and fine-tune scans.
| Parameter | Type | Used In | Description | Example |
|---|---|---|---|---|
| brand_name | string | All scanners | The company or product name to track across AI search engines | Notion, Ahrefs |
| url | string | Content Readiness, Site Mention | Your website URL β used for page analysis and link detection | https://notion.so |
| keywords | string[] | Brand Visibility, Batch Probe | Search queries users might ask AI. One per line. More = better coverage. | ["best SEO tools", "top marketing platforms"] |
| provider | string | All probes | AI model to query. "nova" = AWS Bedrock Nova Lite (fast). "ollama" = free fallback (slower). | nova, ollama |
| scanners | string[] | Orchestrator | Which scanner agents to run. Omit to run all. Options: brand_visibility, content_readiness, competitor_gap, site_mention | ["brand_visibility", "content_readiness"] |
| overall_score | 0β100 | Scan report | Weighted average across all scanners. 70+ = strong, 40-69 = moderate, <40 = needs work. | 62 |
| geo_score | 0.0β1.0 | Brand Visibility | Fraction of keywords where your brand was cited by AI. 0.75 = 75% of queries mention you. | 0.75 |
| aeo_score | 0β100 | Content Readiness | How well your page is structured for AI engines. Checks schema, headings, FAQ, content depth. | 72 |
| visibility_score | 0β100 | Competitor Gap | % of AI models that cite your brand for a keyword. 67 = 2 of 3 models mention you. | 67 |
| confidence | 0.0β1.0 | Individual probes | How confident the citation detection is. 1.0 = strong recommendation, 0.5 = comparison mention, 0.0 = conditional/weak. | 0.85 |
| cited / brand_present | boolean | Individual probes | Whether the AI model mentioned your brand in its response to the keyword query. | true / false |
| citation_context | string | Individual probes | The exact sentence(s) where the AI mentioned your brand. Helps understand how you're being described. | "Notion is a top pick forβ¦" |
| site_mentioned | boolean | Site Mention | Whether the AI model included a direct link to your website domain. | true / false |
| sentiment | string | Individual probes | Tone of the AI's mention: positive, neutral, or negative. | positive |
| severity | string | Content Readiness | Issue severity: high (fix first), medium (important), low (nice to have). | high |
| impact | string | Recommendations | Expected impact of following a recommendation: high or medium. | high |
| batch_results | JSON | RDS storage | Full probe results stored as JSONB in ai_visibility_history for historical analysis. | [{keyword, cited, β¦}] |
| project_id | UUID | All RDS tables | Multi-tenancy key. Default: 00000000-β¦-000001. Each project gets isolated data. | UUID |
The only platform with hallucination detection, sentiment analysis, AND a free plan.
| Feature | AI1stSEO | Scrunch ($250/mo) | Profound ($399/mo) | Peec AI |
|---|---|---|---|---|
| Free plan | β Yes | β | β | β |
| AI models | 7 | 4 | 10 | 5 |
| Hallucination Detection | β | β | β | β |
| Sentiment Analysis | β | β | β | β |
| ROI Calculator | β | β | β | β |
| Action Plan | β | β | β | β |
| Multilingual | β | β | β | β |
AI1stSEO is the only platform that combines GEO monitoring, hallucination detection, sentiment analysis, and actionable recommendations β for free.
No credit card. 30 seconds. 7 AI engines.